Ladies Relaxed Pant
As low as
$134.00
In stock
Only %1 left
SKU
14011
Overview
- Comfort Wool Stretch Suiting
- 55% Polyester, 43% Wool, 2% Elastane
- Waistband sits comfortably just below the navel, (depending on your shape) and it's what we call a mid-rise pant
- Horizontal on the front, with one pocket on the rear
- Finished leg sits over the shoe
- Sizes: 4 - 26 (AUS & NZ); 0 - 22 (CA)
Size Guide
Add to Wish List
Add to Compare
Size Guide
GARMENT MEASUREMENTS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size Conversions: Please choose the size closest to your own body measurement. | ||||||||||||||||||||||||||||||
Measurement | 4/XXS | 6/XS | 8/XS-S | 10/S | 12/M | 14/L | 16/L-XL | 18/XL | 20/2XL | 22/3XL | 24/5XL | 26 | 28 | 30 | 32 | |||||||||||||||
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 76.5 | 30 | 79 | 31 | 84 | 33 | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 | 111 | 44 | 116 | 46 | 121 | 48 | 126 | 50 | 131 | 52 | 136 | 54 | 141 | 56 | 146 | 57 |
Waist | 58.5 | 23 | 61 | 24 | 66 | 26 | 71 | 28 | 76 | 30 | 81 | 32 | 86 | 34 | 93 | 37 | 98 | 39 | 103 | 41 | 108 | 43 | 113 | 45 | 118 | 47 | 123 | 49 | 128 | 40 |
Lower | Add approximately 10 - 13 cm to waist measurement as this will vary. | |||||||||||||||||||||||||||||
Hip | 86.5 | 34 | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 | 121 | 48 | 126 | 50 | 131 | 52 | 136 | 54 | 141 | 56 | 146 | 57 | 151 | 60 | 156 | 61 |
Note - All measurements provided are approximate and for reference only. The size conversion chart is a guide only, actual sizing may vary according to the style and fit of the garment. The waist specifications are the natural waist measurements, which have to be considered even though the garments will fit lower.
From Our Store to Your Door, Anywhere in Oz
Details
Comfort Wool Stretch Suiting
- 55% Polyester, 43% Wool, 2% Elastane
- Waistband sits comfortably just below the navel, (depending on your shape) and it's what we call a mid-rise pant
- Horizontal on the front, with one pocket on the rear
- Finished leg sits over the shoe
- Sizes: 4 - 26 (AUS & NZ); 0 - 22 (CA)
Care Information:
- Machine Wash Cold
- Do Not Bleach
- Line Dry
- Do Not Tumble Dry
More Information
Fit Type | Comfort fit |
---|---|
Fabric | Polyester/Wool/Elastane |
Gender | Ladies |
Brands | Biz Corporates |
Sizes Available | 4-26 |
Reviews
Write Your Own Review
Related Products
- Ladies Tapered Leg PantAs low as $89.25
- Ladies Contour Band PantAs low as $64.60
- Ladies Relax Fit PantAs low as $64.60
- Ladies Piped Band PantAs low as $66.13
- Ladies Relaxed Fit PantAs low as $94.00
- Ladies Hipster Fit PantAs low as $59.33
- Ladies Adjustable Waist PantAs low as $96.00
- Ladies Maternity PantAs low as $98.50