Short Jacket with Reverse Lapel
As low as
$264.00
In stock
Only %1 left
SKU
64013
Overview
Comfort Wool Stretch Suiting
- 55% Polyester, 43% Wool, 2% Elastane
- Fully lined with our stretch lining
- Functional slit pockets on the front, and includes an internal pocket for mobile phone use
- Lining : Stretch Polyester
- Fusing : Stretch
- Sizes: 4 – 26 (AUS & NZ); 0 - 22 (CA)
Size Guide
Add to Wish List
Add to Compare
Size Guide
GARMENT MEASUREMENTS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size Conversions: Please choose the size closest to your own body measurement. | ||||||||||||||||||||||||||||||
Measurement | 4/XXS | 6/XS | 8/XS-S | 10/S | 12/M | 14/L | 16/L-XL | 18/XL | 20/2XL | 22/3XL | 24/5XL | 26 | 28 | 30 | 32 | |||||||||||||||
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 76.5 | 30 | 79 | 31 | 84 | 33 | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 | 111 | 44 | 116 | 46 | 121 | 48 | 126 | 50 | 131 | 52 | 136 | 54 | 141 | 56 | 146 | 57 |
Waist | 58.5 | 23 | 61 | 24 | 66 | 26 | 71 | 28 | 76 | 30 | 81 | 32 | 86 | 34 | 93 | 37 | 98 | 39 | 103 | 41 | 108 | 43 | 113 | 45 | 118 | 47 | 123 | 49 | 128 | 40 |
Lower | Add approximately 10 - 13 cm to waist measurement as this will vary. | |||||||||||||||||||||||||||||
Hip | 86.5 | 34 | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 | 121 | 48 | 126 | 50 | 131 | 52 | 136 | 54 | 141 | 56 | 146 | 57 | 151 | 60 | 156 | 61 |
Note - All measurements provided are approximate and for reference only. The size conversion chart is a guide only, actual sizing may vary according to the style and fit of the garment. The waist specifications are the natural waist measurements, which have to be considered even though the garments will fit lower.
From Our Store to Your Door, Anywhere in Oz
Details
Comfort Wool Stretch Suiting
- 55% Polyester, 43% Wool, 2% Elastane
- Fully lined with our stretch lining
- Functional slit pockets on the front, and includes an internal pocket for mobile phone use
- Lining : Stretch Polyester
- Fusing : Stretch
- Sizes: 4 – 26 (AUS & NZ); 0 - 22 (CA)
More Information
Brands | Biz Corporates |
---|---|
Fabric | Polyester/Wool/Elastane |
Gender | Ladies |
Sizes Available | 4-26 |
Reviews
Write Your Own Review
Related Products
- Ladies Single Button Collarless JacketAs low as $169.15
- Ladies Short-Mid Length JacketAs low as $105.00
- Ladies Peaked Vest with Knitted BackAs low as $47.90
- Ladies Longline JacketAs low as $264.00